Nakamura Wins October 19 Titled Tuesday
GM Hikaru Nakamura scored 10/11 and won Titled Tuesday on October 19, his first victory in the event since a perfect 11/11 performance on August 17. GM Boris Savchenko finished second ahead of third-place GM Alexander Zubov on the tiebreak score, with both players on 9.5/11. GM Vahap Sanal placed fourth with the best tiebreaker among three players with a 9/11 score.
There were 454 players in this week's Titled Tuesday, which was the typical 11-round Swiss tournament at a 3+1 time control.
Live broadcast of this week's tournament, hosted by WCM Rebecca Selkirk.
Nakamura won his first eight games to remain the last perfect player this week but then made two consecutive draws. That meant that entering the final round he was tied with GM Mustafa Yilmaz for first.
With Nakamura's victory in that game, other final-round contests became battles for position. Savchenko's comeback victory against GM Peter Svidler (who may have mouse-slipped on move two) brought him second place. Svidler ended up in 16th.
The early going was characterized by several upsets that made it to broadcast, including #202 seed IM Lucas Di Nicolantonio upsetting the field's second-ranked player, GM Oleksandr Bortnyk, in the very first round.
October 19 Titled Tuesday | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB | Prize |
1 | 1 | GM | Hikaru | Hikaru Nakamura | 3222 | 10 | 69 | $750 | |
2 | 21 | GM | tigra | Boris Savchenko | 2908 | 9.5 | 67.25 | $400 | |
3 | 4 | GM | Alexander_Zubov | Alexander Zubov | 3007 | 9.5 | 64.5 | $150 | |
4 | 6 | GM | SantoBlue | Vahap Sanal | 2965 | 9 | 56 | $100 | |
5 | 51 | IM | Niclox | Nicolás Abarca | 2839 | 9 | 53.5 | ||
6 | 9 | GM | Chopper1905 | Mustafa Yilmaz | 2963 | 9 | 49 | ||
7 | 50 | GM | vladislavkovalev | Vladislav Kovalev | 2807 | 8.5 | 59.75 | ||
8 | 10 | GM | exoticprincess | Baadur Jobava | 2950 | 8.5 | 55.75 | ||
9 | 7 | IM | wonderfultime | Tuan Minh Le | 2951 | 8.5 | 55.5 | ||
10 | 15 | GM | rpragchess | Praggnanandhaa Rameshbabu | 2922 | 8.5 | 53.75 | ||
11 | 30 | GM | crescentmoon2411 | Nguyen Ngoc Truong Son | 2839 | 8.5 | 51.5 | ||
12 | 26 | GM | TigrVShlyape | Gata Kamsky | 2879 | 8.5 | 50.25 | ||
13 | 72 | IM | BahadirOzen | Bahadir Ozen | 2765 | 8.5 | 48.5 | ||
14 | 12 | IM | swimmerchess | Siva Mahadevan | 2932 | 8.5 | 46.25 | ||
15 | 24 | IM | DenLaz | Denis Lazavik | 2870 | 8.5 | 42.75 | ||
16 | 16 | GM | PSvidler | Peter Svidler | 2932 | 8 | 52.5 | ||
17 | 28 | FM | KazakhFighter04 | Kazybek Nogerbek | 2851 | 8 | 48.5 | ||
17 | 64 | FM | LiverpooL174 | 2777 | 8 | 48.5 | |||
19 | 18 | GM | Zhigalko_Sergei | Sergei Zhigalko | 2904 | 8 | 46.75 | ||
20 | 27 | GM | Anton_Demchenko | Anton Demchenko | 2878 | 8 | 46 | ||
62 | 183 | WCM | AccioChess | Padmini Rout | 2557 | 7 | 32 | $100 |
(Full final standings here.)
IM Padmini Rout took home $100 as the top female player.
Titled Tuesday is a Swiss tournament for titled players running played every Tuesday on Chess.com. It begins at 10 a.m. Pacific time/19:00 Central European each week.